| 2 in. Deep Pans | ||
| Pan Shape | Pan Size | Servings 2 layer |
| Oval | 7 3/4" x 5 3/8" |
13 |
| |
10 3/4" x 7 7/8" |
26 |
| 13 1/2" x 9 7/8" |
45 | |
| 16 1/2" x 12 3/8" |
70 | |
| Round | 6" | 12 |
|
|
8" | 24 |
| 9" | 32 | |
| 10" | 38 | |
| 12" | 56 | |
| 14" | 78 | |
| 16" | 100 | |
| Petal | 6" | 8 |
| 9" | 18 | |
| 12" | 40 | |
| 15" | 64 | |
| Hexagon | 6" | 11 |
| |
9" | 26 |
| 12" | 40 | |
| 15" | 70 | |
| Heart | 6" | 14 |
| 8" | 22 | |
| 9" | 28 | |
| 10" | 38 | |
| 12" | 56 | |
| 14" | 72 | |
| 15" | 74 | |
| 16" | 94 | |
| Square | 6" | 18 |
| |
8" | 32 |
| 10" | 50 | |
| 12" | 72 | |
| 14" | 98 | |
| 16" | 128 | |
| 18" | 16 | |
